ГДЕ ВЕСЬ МИР ПОКУПАЕТ КРИПТУ?
ПОКУПАЙ И ПРОДАВАЙ BTC, BNB, CAKE, DOGE, ETH И ДРУГИЕ

РЫНОЧНАЯ КАПИТАЛИЗАЦИЯ КРИПТОВАЛЮТ

# Имя # Имя Купить Цена в $ % 24ч Цена в BTC Капитализация Объем за 24ч % 24ч
101 0x Protocol (ZRX) 0x Protocol ZRX Buy 101 0x Protocol (ZRX) ZRX 0x Protocol Buy $0.5047 3.00% 0.00000785 $427 772 540 $6 416 199 3.00%
102 dYdX (DYDX) dYdX DYDX Buy 102 dYdX (DYDX) DYDX dYdX Buy $2.28 6.00% 0.00003542 $418 495 190 $16 415 152 6.00%
103 XinFin Network (XDC) XinFin Network XDC Buy 103 XinFin Network (XDC) XDC XinFin Network Buy $0.0340 3.00% 0.00000053 $417 500 867 $1 722 457 3.00%
104 Siacoin (SC) Siacoin SC Buy 104 Siacoin (SC) SC Siacoin Buy $0.0073 1.00% 0.00000011 $417 376 489 $2 413 214 1.00%
105 aelf (ELF) aelf ELF Buy 105 aelf (ELF) ELF aelf Buy $0.5624 1.00% 0.00000875 $408 794 635 $3 907 033 1.00%
106 Zcash (ZEC) Zcash ZEC Buy 106 Zcash (ZEC) ZEC Zcash Buy $24.69 7.00% 0.00038397 $403 106 769 $32 992 920 7.00%
107 Qtum (QTUM) Qtum QTUM Buy 107 Qtum (QTUM) QTUM Qtum Buy $3.83 2.00% 0.00005962 $401 539 173 $10 522 270 2.00%
108 Rocket Pool (RPL) Rocket Pool RPL Buy 108 Rocket Pool (RPL) RPL Rocket Pool Buy $19.47 0.00% 0.00030283 $395 114 409 $228 582 0.00%
109 MANTRA DAO (OM) MANTRA DAO OM Buy 109 MANTRA DAO (OM) OM MANTRA DAO Buy $0.7715 -2.00% 0.00001200 $385 901 840 $14 076 479 -2.00%
110 OriginTrail (TRAC) OriginTrail TRAC Buy 110 OriginTrail (TRAC) TRAC OriginTrail Buy $0.9408 4.00% 0.00001463 $381 620 939 $543 998 4.00%
111 Illuvium (ILV) Illuvium ILV Buy 111 Illuvium (ILV) ILV Illuvium Buy $99.24 2.00% 0.00154355 $373 886 298 $3 118 870 2.00%
112 Basic Attention Token (BAT) Basic Attention Token BAT Buy 112 Basic Attention Token (BAT) BAT Basic Attention Token Buy $0.2506 1.00% 0.00000390 $373 466 277 $6 728 639 1.00%
113 Blox (CDT) Blox CDT Buy 113 Blox (CDT) CDT Blox Buy $0.3713 9.00% 0.00000577 $371 275 381 $288 403 9.00%
114 Loopring (LRC) Loopring LRC Buy 114 Loopring (LRC) LRC Loopring Buy $0.2641 3.00% 0.00000411 $361 034 380 $4 217 607 3.00%
115 Casper (CSPR) Casper CSPR Buy 115 Casper (CSPR) CSPR Casper Buy $0.0300 2.00% 0.00000047 $359 718 519 $1 165 669 2.00%
116 Centrifuge (CFG) Centrifuge CFG Buy 116 Centrifuge (CFG) CFG Centrifuge Buy $0.7249 7.00% 0.00001128 $356 949 148 $341 222 7.00%
117 NEM (XEM) NEM XEM Buy 117 NEM (XEM) XEM NEM Buy $0.0396 3.00% 0.00000062 $356 577 438 $3 036 611 3.00%
118 Reserve Rights (RSR) Reserve Rights RSR Buy 118 Reserve Rights (RSR) RSR Reserve Rights Buy $0.0070 12.00% 0.00000011 $356 088 224 $28 768 855 12.00%
119 Frax Share (FXS) Frax Share FXS Buy 119 Frax Share (FXS) FXS Frax Share Buy $4.45 3.00% 0.00006914 $351 911 893 $272 300 3.00%
120 Dash (DASH) Dash DASH Buy 120 Dash (DASH) DASH Dash Buy $29.84 1.00% 0.00046403 $351 536 900 $17 750 636 1.00%
121 Decred (DCR) Decred DCR Buy 121 Decred (DCR) DCR Decred Buy $21.86 3.00% 0.00033994 $350 531 393 $1 728 433 3.00%
122 Aragon (ANT) Aragon ANT Buy 122 Aragon (ANT) ANT Aragon Buy $8.04 2.00% 0.00012502 $347 080 253 $1 282 731 2.00%
123 Gas (GAS) Gas GAS Buy 123 Gas (GAS) GAS Gas Buy $5.22 3.00% 0.00008124 $339 460 303 $387 014 3.00%
124 Amp (AMP) Amp AMP Buy 124 Amp (AMP) AMP Amp Buy $0.0079 -1.00% 0.00000012 $331 937 937 $1 143 514 -1.00%
125 Mask Network (MASK) Mask Network MASK Buy 125 Mask Network (MASK) MASK Mask Network Buy $3.43 4.00% 0.00005330 $329 100 533 $14 198 883 4.00%
126 Arcblock (ABT) Arcblock ABT Buy 126 Arcblock (ABT) ABT Arcblock Buy $3.29 -2.00% 0.00005118 $324 282 349 $2 266 698 -2.00%
127 JUST (JST) JUST JST Buy 127 JUST (JST) JST JUST Buy $0.0327 0.00% 0.00000051 $323 981 637 $2 256 534 0.00%
128 Yield Guild Games (YGG) Yield Guild Games YGG Buy 128 Yield Guild Games (YGG) YGG Yield Guild Games Buy $0.8814 8.00% 0.00001371 $322 099 607 $24 680 198 8.00%
129 Ontology (ONT) Ontology ONT Buy 129 Ontology (ONT) ONT Ontology Buy $0.3649 0.00% 0.00000568 $319 392 628 $11 110 783 0.00%
130 Telcoin (TEL) Telcoin TEL Buy 130 Telcoin (TEL) TEL Telcoin Buy $0.0034 -5.00% 0.00000005 $299 119 035 $931 589 -5.00%
131 Harmony (ONE) Harmony ONE Buy 131 Harmony (ONE) ONE Harmony Buy $0.0208 6.00% 0.00000032 $289 518 149 $13 958 144 6.00%
132 Waves (WAVES) Waves WAVES Buy 132 Waves (WAVES) WAVES Waves Buy $2.46 2.00% 0.00003822 $281 380 834 $7 705 781 2.00%
133 VeThor Token (VTHO) VeThor Token VTHO Buy 133 VeThor Token (VTHO) VTHO VeThor Token Buy $0.0034 3.00% 0.00000005 $257 093 738 $1 084 919 3.00%
134 SushiSwap (SUSHI) SushiSwap SUSHI Buy 134 SushiSwap (SUSHI) SUSHI SushiSwap Buy $1.08 3.00% 0.00001675 $254 315 394 $10 084 724 3.00%
135 Kadena (KDA) Kadena KDA Buy 135 Kadena (KDA) KDA Kadena Buy $0.9269 3.00% 0.00001442 $253 841 344 $315 496 3.00%
136 Kusama (KSM) Kusama KSM Buy 136 Kusama (KSM) KSM Kusama Buy $29.08 3.00% 0.00045236 $246 347 064 $8 763 204 3.00%
137 Lisk (LSK) Lisk LSK Buy 137 Lisk (LSK) LSK Lisk Buy $1.91 0.00% 0.00002964 $245 613 336 $3 763 642 0.00%
138 yearn.finance (YFI) yearn.finance YFI Buy 138 yearn.finance (YFI) YFI yearn.finance Buy $7083.86 2.00% 0.11017691 $236 695 203 $3 949 063 2.00%
139 Tellor (TRB) Tellor TRB Buy 139 Tellor (TRB) TRB Tellor Buy $91.08 29.00% 0.00141661 $233 992 063 $191 313 922 29.00%
140 Tribe (TRIBE) Tribe TRIBE Buy 140 Tribe (TRIBE) TRIBE Tribe Buy $0.4338 -9.00% 0.00000675 $232 841 149 $1 984 743 -9.00%
141 WAX (WAXP) WAX WAXP Buy 141 WAX (WAXP) WAXP WAX Buy $0.0668 3.00% 0.00000104 $229 996 765 $1 905 220 3.00%
142 ICON (ICX) ICON ICX Buy 142 ICON (ICX) ICX ICON Buy $0.2309 1.00% 0.00000359 $229 670 756 $1 415 933 1.00%
143 Storj (STORJ) Storj STORJ Buy 143 Storj (STORJ) STORJ Storj Buy $0.5499 3.00% 0.00000855 $228 298 325 $3 980 391 3.00%
144 LCX (LCX) LCX LCX Buy 144 LCX (LCX) LCX LCX Buy $0.2958 1.00% 0.00000460 $228 264 894 $861 584 1.00%
145 Chromia (CHR) Chromia CHR Buy 145 Chromia (CHR) CHR Chromia Buy $0.2772 2.00% 0.00000431 $225 183 999 $5 324 683 2.00%
146 UMA (UMA) UMA UMA Buy 146 UMA (UMA) UMA UMA Buy $2.79 4.00% 0.00004347 $223 355 494 $3 862 966 4.00%
147 Ontology Gas (ONG) Ontology Gas ONG Buy 147 Ontology Gas (ONG) ONG Ontology Gas Buy $0.5903 -2.00% 0.00000918 $223 119 688 $8 951 215 -2.00%
148 SwissBorg (BORG) SwissBorg BORG Buy 148 SwissBorg (BORG) BORG SwissBorg Buy $0.2247 0.00% 0.00000349 $221 144 583 $313 898 0.00%
149 Audius (AUDIO) Audius AUDIO Buy 149 Audius (AUDIO) AUDIO Audius Buy $0.1800 3.00% 0.00000280 $220 450 304 $2 320 404 3.00%
150 iExec RLC (RLC) iExec RLC RLC Buy 150 iExec RLC (RLC) RLC iExec RLC Buy $3.02 14.00% 0.00004692 $218 379 902 $7 784 190 14.00%
151 Band Protocol (BAND) Band Protocol BAND Buy 151 Band Protocol (BAND) BAND Band Protocol Buy $1.53 4.00% 0.00002377 $216 660 544 $2 550 738 4.00%
152 API3 (API3) API3 API3 Buy 152 API3 (API3) API3 API3 Buy $2.48 4.00% 0.00003858 $214 381 720 $499 860 4.00%
153 Balancer (BAL) Balancer BAL Buy 153 Balancer (BAL) BAL Balancer Buy $3.67 2.00% 0.00005712 $208 314 826 $4 034 238 2.00%
154 Wilder World (WILD) Wilder World WILD Buy 154 Wilder World (WILD) WILD Wilder World Buy $0.7809 0.00% 0.00001215 $206 608 658 $321 918 0.00%
155 Celer Network (CELR) Celer Network CELR Buy 155 Celer Network (CELR) CELR Celer Network Buy $0.0262 2.00% 0.00000041 $202 814 157 $1 830 962 2.00%
156 COTI (COTI) COTI COTI Buy 156 COTI (COTI) COTI COTI Buy $0.1279 6.00% 0.00000199 $201 094 608 $4 315 494 6.00%
157 IOST (IOST) IOST IOST Buy 157 IOST (IOST) IOST IOST Buy $0.0094 1.00% 0.00000015 $199 879 497 $13 633 648 1.00%
158 DigiByte (DGB) DigiByte DGB Buy 158 DigiByte (DGB) DGB DigiByte Buy $0.0117 3.00% 0.00000018 $199 642 214 $1 374 933 3.00%
159 Braintrust (BTRST) Braintrust BTRST Buy 159 Braintrust (BTRST) BTRST Braintrust Buy $0.8604 1.00% 0.00001338 $192 970 481 $206 705 1.00%
160 Marlin (POND) Marlin POND Buy 160 Marlin (POND) POND Marlin Buy $0.0225 7.00% 0.00000035 $181 571 225 $3 474 092 7.00%
161 Prom (PROM) Prom PROM Buy 161 Prom (PROM) PROM Prom Buy $10.83 4.00% 0.00016845 $178 161 351 $296 319 4.00%
162 Rootstock Infrastructure Framework (RIF) Rootstock Infrastructure Framework RIF Buy 162 Rootstock Infrastructure Framework (RIF) RIF Rootstock Infrastructure Framework Buy $0.1776 2.00% 0.00000276 $177 598 748 $2 559 608 2.00%
163 Civic (CVC) Civic CVC Buy 163 Civic (CVC) CVC Civic Buy $0.1762 7.00% 0.00000274 $176 234 876 $3 987 298 7.00%
164 Numeraire (NMR) Numeraire NMR Buy 164 Numeraire (NMR) NMR Numeraire Buy $27.69 10.00% 0.00043070 $173 982 611 $6 380 433 10.00%
165 Nano (XNO) Nano XNO Buy 165 Nano (XNO) XNO Nano Buy $1.29 5.00% 0.00002007 $171 917 860 $1 688 005 5.00%
166 Pundi X (New) (PUNDIX) Pundi X (New) PUNDIX Buy 166 Pundi X (New) (PUNDIX) PUNDIX Pundi X (New) Buy $0.6567 1.00% 0.00001021 $169 755 398 $1 609 662 1.00%
167 Cartesi (CTSI) Cartesi CTSI Buy 167 Cartesi (CTSI) CTSI Cartesi Buy $0.2071 3.00% 0.00000322 $162 096 096 $4 906 935 3.00%
168 Hive (HIVE) Hive HIVE Buy 168 Hive (HIVE) HIVE Hive Buy $0.3214 1.00% 0.00000500 $160 920 515 $1 050 037 1.00%
169 Bluzelle (BLZ) Bluzelle BLZ Buy 169 Bluzelle (BLZ) BLZ Bluzelle Buy $0.3758 0.00% 0.00000584 $160 865 300 $2 134 067 0.00%
170 Syscoin (SYS) Syscoin SYS Buy 170 Syscoin (SYS) SYS Syscoin Buy $0.2050 3.00% 0.00000319 $160 680 772 $1 991 367 3.00%
171 Powerledger (POWR) Powerledger POWR Buy 171 Powerledger (POWR) POWR Powerledger Buy $0.3074 4.00% 0.00000478 $157 502 537 $4 991 245 4.00%
172 Phala Network (PHA) Phala Network PHA Buy 172 Phala Network (PHA) PHA Phala Network Buy $0.2140 15.00% 0.00000333 $153 747 981 $7 342 189 15.00%
173 Status (SNT) Status SNT Buy 173 Status (SNT) SNT Status Buy $0.0393 -1.00% 0.00000061 $152 456 339 $457 568 -1.00%
174 Pax Dollar (USDP) Pax Dollar USDP Buy 174 Pax Dollar (USDP) USDP Pax Dollar Buy $1.00 0.00% 0.00001557 $148 410 698 $292 529 0.00%
175 Velo (VELO) Velo VELO Buy 175 Velo (VELO) VELO Velo Buy $0.0200 -1.00% 0.00000031 $147 447 762 $15 204 548 -1.00%
176 Dusk (DUSK) Dusk DUSK Buy 176 Dusk (DUSK) DUSK Dusk Buy $0.3459 4.00% 0.00000538 $145 673 802 $3 182 839 4.00%
177 Oraichain (ORAI) Oraichain ORAI Buy 177 Oraichain (ORAI) ORAI Oraichain Buy $11.36 10.00% 0.00017675 $144 391 933 $1 256 353 10.00%
178 Horizen (ZEN) Horizen ZEN Buy 178 Horizen (ZEN) ZEN Horizen Buy $9.45 3.00% 0.00014699 $141 380 348 $3 678 865 3.00%
179 Sun (New) (SUN) Sun (New) SUN Buy 179 Sun (New) (SUN) SUN Sun (New) Buy $0.0141 1.00% 0.00000022 $140 717 014 $1 514 575 1.00%
180 Celsius (CEL) Celsius CEL Buy 180 Celsius (CEL) CEL Celsius Buy $0.5842 60.00% 0.00000909 $139 534 417 $19 883 512 60.00%
181 Dent (DENT) Dent DENT Buy 181 Dent (DENT) DENT Dent Buy $0.0014 4.00% 0.00000002 $135 250 497 $1 853 659 4.00%
182 Covalent (CQT) Covalent CQT Buy 182 Covalent (CQT) CQT Covalent Buy $0.1953 0.00% 0.00000304 $134 097 707 $356 443 0.00%
183 TrueFi (TRU) TrueFi TRU Buy 183 TrueFi (TRU) TRU TrueFi Buy $0.1176 8.00% 0.00000183 $133 770 672 $1 291 003 8.00%
184 STASIS EURO (EURS) STASIS EURO EURS Buy 184 STASIS EURO (EURS) EURS STASIS EURO Buy $1.08 0.00% 0.00001672 $133 475 352 $475 651 0.00%
185 Moonriver (MOVR) Moonriver MOVR Buy 185 Moonriver (MOVR) MOVR Moonriver Buy $14.57 7.00% 0.00022667 $130 400 563 $6 788 858 7.00%
186 Request (REQ) Request REQ Buy 186 Request (REQ) REQ Request Buy $0.1292 0.00% 0.00000201 $129 179 889 $1 532 650 0.00%
187 Vulcan Forged (PYR) (PYR) Vulcan Forged (PYR) PYR Buy 187 Vulcan Forged (PYR) (PYR) PYR Vulcan Forged (PYR) Buy $4.56 2.00% 0.00007095 $128 181 898 $263 860 2.00%
188 Telos (TLOS) Telos TLOS Buy 188 Telos (TLOS) TLOS Telos Buy $0.3335 -2.00% 0.00000519 $125 239 940 $3 500 810 -2.00%
189 Kyber Network (KNC) Kyber Network KNC Buy 189 Kyber Network (KNC) KNC Kyber Network Buy $0.6045 -1.00% 0.00000940 $123 945 109 $1 960 693 -1.00%
190 WINkLink (WIN) WINkLink WIN Buy 190 WINkLink (WIN) WIN WINkLink Buy $0.0001 0.00% 0.00000000 $119 221 475 $1 999 264 0.00%
191 XYO (XYO) XYO XYO Buy 191 XYO (XYO) XYO XYO Buy $0.0085 3.00% 0.00000013 $114 140 444 $392 271 3.00%
192 DODO (DODO) DODO DODO Buy 192 DODO (DODO) DODO DODO Buy $0.1848 3.00% 0.00000287 $113 599 653 $1 816 862 3.00%
193 Metal DAO (MTL) Metal DAO MTL Buy 193 Metal DAO (MTL) MTL Metal DAO Buy $1.71 2.00% 0.00002653 $113 596 475 $1 612 794 2.00%
194 Secret (SCRT) Secret SCRT Buy 194 Secret (SCRT) SCRT Secret Buy $0.4077 1.00% 0.00000634 $110 627 581 $140 396 1.00%
195 STP (STPT) STP STPT Buy 195 STP (STPT) STPT STP Buy $0.0558 -1.00% 0.00000087 $108 393 471 $1 579 259 -1.00%
196 MOBOX (MBOX) MOBOX MBOX Buy 196 MOBOX (MBOX) MBOX MOBOX Buy $0.3445 1.00% 0.00000536 $107 710 231 $3 251 416 1.00%
197 Ardor (ARDR) Ardor ARDR Buy 197 Ardor (ARDR) ARDR Ardor Buy $0.1055 2.00% 0.00000164 $105 432 123 $2 262 388 2.00%
198 Dogelon Mars (ELON) Dogelon Mars ELON Buy 198 Dogelon Mars (ELON) ELON Dogelon Mars Buy $0.0000 0.00% 0.00000000 $104 999 869 $1 000 641 0.00%
199 Frontier (FRONT) Frontier FRONT Buy 199 Frontier (FRONT) FRONT Frontier Buy $1.16 41.00% 0.00001799 $104 120 081 $80 771 967 41.00%
200 Aleph.im (ALEPH) Aleph.im ALEPH Buy 200 Aleph.im (ALEPH) ALEPH Aleph.im Buy $0.4158 34.00% 0.00000647 $102 793 378 $4 932 580 34.00%
# Имя # Имя Купить Цена в $ % 24ч Цена в BTC Капитализация Объем за 24ч % 24ч
Топ 10 криптовалют по росту за 24 часа (С объемом торгов больше $1 000 000 за 24 часа)
# Имя # Имя Купить Цена в $ % 24ч Цена в BTC Капитализация Объем за 24ч % 24ч
180 Celsius (CEL) Celsius CEL Buy 180 Celsius (CEL) CEL Celsius Buy $0.5842 60.00% 0.00000909 $139 534 417 $19 883 512 60.00%
20000 Inverse Finance (INV) Inverse Finance INV Buy 20000 Inverse Finance (INV) INV Inverse Finance Buy $955.81 41.28% 0.01486591 $0 $3 334 602 41.28%
199 Frontier (FRONT) Frontier FRONT Buy 199 Frontier (FRONT) FRONT Frontier Buy $1.16 41.00% 0.00001799 $104 120 081 $80 771 967 41.00%
20000 ACE (TokenStars) (ACE) ACE (TokenStars) ACE Buy 20000 ACE (TokenStars) (ACE) ACE ACE (TokenStars) Buy $0.1628 38.05% 0.00000253 $1 969 182 $6 223 593 38.05%
200 Aleph.im (ALEPH) Aleph.im ALEPH Buy 200 Aleph.im (ALEPH) ALEPH Aleph.im Buy $0.4158 34.00% 0.00000647 $102 793 378 $4 932 580 34.00%
20000 iDice (ICE) iDice ICE Buy 20000 iDice (ICE) ICE iDice Buy $59.21 29.02% 0.00092083 $93 012 354 $53 573 044 29.02%
139 Tellor (TRB) Tellor TRB Buy 139 Tellor (TRB) TRB Tellor Buy $91.08 29.00% 0.00141661 $233 992 063 $191 313 922 29.00%
397 TerraClassicUSD (USTC) TerraClassicUSD USTC Buy 397 TerraClassicUSD (USTC) USTC TerraClassicUSD Buy $0.0231 19.00% 0.00000036 $0 $1 880 999 19.00%
20000 High Gain (HIGH) High Gain HIGH Buy 20000 High Gain (HIGH) HIGH High Gain Buy $18.75 18.19% 0.00029155 $0 $2 155 337 18.19%
172 Phala Network (PHA) Phala Network PHA Buy 172 Phala Network (PHA) PHA Phala Network Buy $0.2140 15.00% 0.00000333 $153 747 981 $7 342 189 15.00%
Топ 10 криптовалют по падению за 24 часа (С объемом торгов больше $1 000 000 за 24 часа)
# Имя # Имя Купить Цена в $ % 24ч Цена в BTC Капитализация Объем за 24ч % 24ч
20000 KOK (KOK) KOK KOK Buy 20000 KOK (KOK) KOK KOK Buy $0.7523 -10.64% 0.00001170 $80 747 392 $3 122 794 -10.64%
140 Tribe (TRIBE) Tribe TRIBE Buy 140 Tribe (TRIBE) TRIBE Tribe Buy $0.4338 -9.00% 0.00000675 $232 841 149 $1 984 743 -9.00%
20000 Polis (POLIS) Polis POLIS Buy 20000 Polis (POLIS) POLIS Polis Buy $8.39 -8.09% 0.00013056 $82 533 023 $3 473 816 -8.09%
20000 ChessCoin (CHESS) ChessCoin CHESS Buy 20000 ChessCoin (CHESS) CHESS ChessCoin Buy $2.90 -8.05% 0.00004503 $156 443 266 $11 034 317 -8.05%
20000 Ti-Value (TV) Ti-Value TV Buy 20000 Ti-Value (TV) TV Ti-Value Buy $0.0926 -6.52% 0.00000144 $0 $1 856 926 -6.52%
20000 Blockstack (STX) Blockstack STX Buy 20000 Blockstack (STX) STX Blockstack Buy $1.15 -5.94% 0.00001794 $853 475 914 $14 159 192 -5.94%
20000 FunFair (FUN) FunFair FUN Buy 20000 FunFair (FUN) FUN FunFair Buy $0.0149 -5.45% 0.00000023 $153 863 363 $2 187 172 -5.45%
485 SwftCoin (SWFTC) SwftCoin SWFTC Buy 485 SwftCoin (SWFTC) SWFTC SwftCoin Buy $0.0050 -5.00% 0.00000008 $19 962 188 $1 518 261 -5.00%
20000 WINk (WIN) WINk WIN Buy 20000 WINk (WIN) WIN WINk Buy $0.0003 -4.98% 0.00000001 $106 944 859 $7 169 668 -4.98%
20000 Zippie (ZIPT) Zippie ZIPT Buy 20000 Zippie (ZIPT) ZIPT Zippie Buy $11.29 -4.36% 0.00017553 $0 $11 285 417 -4.36%
ГДЕ ВЕСЬ МИР ПОКУПАЕТ КРИПТУ?
ПОКУПАЙ И ПРОДАВАЙ BTC, BNB, CAKE, DOGE, ETH И ДРУГИЕ
RUCOINMARKETCAP © rucoinmarketcap.com 2017-2023