ГДЕ ВЕСЬ МИР ПОКУПАЕТ КРИПТУ?
ПОКУПАЙ И ПРОДАВАЙ BTC, BNB, CAKE, DOGE, ETH И ДРУГИЕ
WazirX icon WazirX
Оборот за 24ч: $0 USD
Криптовалютные пары: 15

Активные пары

# Биржа # Биржа Пара Ставка Цена USD Оборот (24ч) 24ч Сделки
1 Tether (USDT) Tether 1 Tether (USDT) USDT Tether USDT/INR 81.94 $1.00 $13 067 660 173 33 % 7254
2 bZx Protocol (BZRX) bZx Protocol 2 bZx Protocol (BZRX) BZRX bZx Protocol BZRX/INR 19.23 $0.0157 $ 1 % 2302
3 Polymath (POLY) Polymath 3 Polymath (POLY) POLY Polymath POLY/INR 42.00 $0.0688 $ 0 % 1055
4 district0x (DNT) district0x 4 district0x (DNT) DNT district0x DNT/INR 11.55 $0.0358 $608 696 0 % 832
5 Keep Network (KEEP) Keep Network 5 Keep Network (KEEP) KEEP Keep Network KEEP/INR 54.02 $0.1112 $362 0 % 518
6 USDC (USDC) USDC 6 USDC (USDC) USDC USDC USDC/USDT 0.9930 $1.00 $1 689 190 058 0 % 60
7 BUSD (BUSD) BUSD 7 BUSD (BUSD) BUSD BUSD BUSD/INR 81.27 $1.03 $826 0 % 767
8 DFI.Money (YFII) DFI.Money 8 DFI.Money (YFII) YFII DFI.Money YFII/INR 220 572.51 $361.27 $1 566 476 0 % 2143
9 Ark (ARK) Ark 9 Ark (ARK) ARK Ark ARK/INR 101.58 $0.4840 $323 0 % 831
10 Polymath (POLY) Polymath 10 Polymath (POLY) POLY Polymath POLY/USDT 0.5103 $0.0688 $ 0 % 132
11 EasyFi (EZ) EasyFi 11 EasyFi (EZ) EZ EasyFi EZ/INR 268.05 $0.0085 $281 0 % 0
12 BUSD (BUSD) BUSD 12 BUSD (BUSD) BUSD BUSD BUSD/USDT 0.9935 $1.03 $826 0 % 184
13 NuCypher (NU) NuCypher 13 NuCypher (NU) NU NuCypher NU/USDT 0.5805 $0.0771 $ 0 % 0
14 NEM (XEM) NEM 14 NEM (XEM) XEM NEM XEM/INR 1.19 $0.0180 $2 398 422 1 % 1234
15 Aion (AION) Aion 15 Aion (AION) AION Aion AION/USDT 0.1512 $0.0623 $ 0 % 80
16 NEM (XEM) NEM 16 NEM (XEM) XEM NEM XEM/USDT 0.0145 $0.0180 $2 398 422 1 % 86
17 bZx Protocol (BZRX) bZx Protocol 17 bZx Protocol (BZRX) BZRX bZx Protocol BZRX/USDT 0.2389 $0.0157 $ 0 % 101
18 Waltonchain (WTC) Waltonchain 18 Waltonchain (WTC) WTC Waltonchain WTC/USDT 0.8489 $0.0013 $36 0 % 62
19 Nebulas (NAS) Nebulas 19 Nebulas (NAS) NAS Nebulas NAS/USDT 0.3590 $0.0051 $7 0 % 41
20 Keep Network (KEEP) Keep Network 20 Keep Network (KEEP) KEEP Keep Network KEEP/USDT 0.6664 $0.1112 $362 0 % 57
21 Mirror Protocol (MIR) Mirror Protocol 21 Mirror Protocol (MIR) MIR Mirror Protocol MIR/INR 182.02 $0.0155 $8 403 0 % 240
22 Ark (ARK) Ark 22 Ark (ARK) ARK Ark ARK/USDT 1.23 $0.4840 $323 0 % 100
23 DFI.Money (YFII) DFI.Money 23 DFI.Money (YFII) YFII DFI.Money YFII/USDT 2 536.00 $361.27 $1 566 476 0 % 581
24 Stratis [Old] (STRAX) Stratis [Old] 24 Stratis [Old] (STRAX) STRAX Stratis [Old] STRAX/USDT 1.40 $0.0486 $634 088 0 % 19
25 Polymath (POLY) Polymath 25 Polymath (POLY) POLY Polymath POLY/BTC 0.0000 $0.0688 $ 0 % 13
26 district0x (DNT) district0x 26 district0x (DNT) DNT district0x DNT/USDT 0.1452 $0.0358 $608 696 0 % 34
27 Mainframe (MFT) Mainframe 27 Mainframe (MFT) MFT Mainframe MFT/USDT 0.0088 $0.0157 $ 0 % 0
28 Bitcoin Gold (BTG) Bitcoin Gold 28 Bitcoin Gold (BTG) BTG Bitcoin Gold BTG/USDT 41.60 $22.12 $26 38 0 % 107
29 New BitShares (NBS) New BitShares 29 New BitShares (NBS) NBS New BitShares NBS/USDT 0.0174 $0.0001 $453 0 % 0
30 Nitro Network (NCASH) Nitro Network 30 Nitro Network (NCASH) NCASH Nitro Network NCASH/USDT 0.0024 $0.0000 $ 0 % 712
31 Bitcoin Cash ABC (BCHA) Bitcoin Cash ABC 31 Bitcoin Cash ABC (BCHA) BCHA Bitcoin Cash ABC BCHA/USDT 22.80 $22.27 $2 0 % 77
32 Groestlcoin (GRS) Groestlcoin 32 Groestlcoin (GRS) GRS Groestlcoin GRS/USDT 0.7002 $0.2971 $ 0 % 27
33 EasyFi (EZ) EasyFi 33 EasyFi (EZ) EZ EasyFi EZ/USDT 3.27 $0.0085 $281 0 % 0
34 Pax Dollar (USDP) Pax Dollar 34 Pax Dollar (USDP) USDP Pax Dollar USDP/USDT 0.9960 $1.00 $4 865 593 0 % 14
35 USDP Stablecoin (USDP) USDP Stablecoin 35 USDP Stablecoin (USDP) USDP USDP Stablecoin USDP/USDT 0.9960 $1.01 $76 992 0 % 14
36 Bitcoin Diamond (BCD) Bitcoin Diamond 36 Bitcoin Diamond (BCD) BCD Bitcoin Diamond BCD/USDT 1.41 $0.0639 $3 748 0 % 0
37 FunFair (FUN) FunFair 37 FunFair (FUN) FUN FunFair FUN/BTC 0.0000 $0.0149 $2 187 172 0 % 41
38 FUNToken (FUN) FUNToken 38 FUNToken (FUN) FUN FUNToken FUN/BTC 0.0000 $0.0032 $254 637 0 % 41
39 Mirror Protocol (MIR) Mirror Protocol 39 Mirror Protocol (MIR) MIR Mirror Protocol MIR/USDT 2.13 $0.0155 $8 403 0 % 64
40 Raydium (RAY) Raydium 40 Raydium (RAY) RAY Raydium RAY/USDT 8.74 $1.77 $5 512 149 0 % 0
41 Waves (WAVES) Waves 41 Waves (WAVES) WAVES Waves WAVES/USDT 1.04 $1.12 $1 344 251 0 % 29
42 TrueUSD (TUSD) TrueUSD 42 TrueUSD (TUSD) TUSD TrueUSD TUSD/USDT 0.9945 $0.9972 $5 073 04 0 % 10
43 Augur (REP) Augur 43 Augur (REP) REP Augur REP/USDT 16.77 $0.2904 $61 157 0 % 97
44 Origin Protocol (OGN) Origin Protocol 44 Origin Protocol (OGN) OGN Origin Protocol OGN/INR 8.79 $0.0831 $2 268 049 0 % 0
45 ARBITRAGE (ARB) ARBITRAGE 45 ARBITRAGE (ARB) ARB ARBITRAGE ARB/USDT 0.7715 $82.51 $31 323 896 0 % 0
46 CLV (CLV) CLV 46 CLV (CLV) CLV CLV CLV/USDT 0.0400 $0.0349 $4 510 695 0 % 0
47 Xeno Token (XNO) Xeno Token 47 Xeno Token (XNO) XNO Xeno Token XNO/USDT 0.9530 $0.0002 $530 848 0 % 0
48 Fantom (FTM) Fantom 48 Fantom (FTM) FTM Fantom FTM/USDT 0.4815 $0.6337 $118 009 181 0 % 0
49 Menlo One (ONE) Menlo One 49 Menlo One (ONE) ONE Menlo One ONE/USDT 0.0158 $0.0000 $ 0 % 0
50 Reef (REEF) Reef 50 Reef (REEF) REEF Reef REEF/USDT 0.0015 $0.0067 $49 903 616 0 % 0
51 Bitcoin (BTC) Bitcoin 51 Bitcoin (BTC) BTC Bitcoin BTC/INR 5 656 600.00 $77 973.44 $40 438 122 889 0 % 0
52 TRON (TRX) TRON 52 TRON (TRX) TRX TRON TRX/WRX 0.8000 $0.1543 $103 822 674 0 % 0
53 Dock (DOCK) Dock 53 Dock (DOCK) DOCK Dock DOCK/WRX 0.0500 $0.0018 $6 485 0 % 0
54 IOST (IOST) IOST 54 IOST (IOST) IOST IOST IOST/INR 0.4200 $0.0050 $12 041 292 0 % 2427
55 VITE (VITE) VITE 55 VITE (VITE) VITE VITE VITE/INR 1.47 $0.0129 $4 423 639 0 % 0
56 Enjin Coin (ENJ) Enjin Coin 56 Enjin Coin (ENJ) ENJ Enjin Coin ENJ/WRX 1.21 $0.1493 $3 161 61 0 % 0
57 Litecoin (LTC) Litecoin 57 Litecoin (LTC) LTC Litecoin LTC/WRX 407.00 $65.51 $98 221 33 0 % 0
58 Polygon (MATIC) Polygon 58 Polygon (MATIC) MATIC Polygon MATIC/USDT 0.5500 $0.3814 $27 873 152 0 % 0
59 Balancer (BAL) Balancer 59 Balancer (BAL) BAL Balancer BAL/INR 239.00 $1.98 $3 135 367 0 % 0
60 The Graph (GRT) The Graph 60 The Graph (GRT) GRT The Graph GRT/USDT 0.2138 $0.1619 $13 869 86 0 % 0
61 Dash (DASH) Dash 61 Dash (DASH) DASH Dash DASH/USDT 27.58 $23.95 $30 064 041 0 % 0
62 Golem (GLM) Golem 62 Golem (GLM) GLM Golem GLM/USDT 0.3970 $0.3353 $260 761 0 % 0
63 Nervos Network (CKB) Nervos Network 63 Nervos Network (CKB) CKB Nervos Network CKB/USDT 0.0121 $0.0156 $32 236 834 0 % 0
64 1inch Network (1INCH) 1inch Network 64 1inch Network (1INCH) 1INCH 1inch Network 1INCH/USDT 0.3761 $0.2593 $8 942 929 0 % 0
65 SKALE (SKL) SKALE 65 SKALE (SKL) SKL SKALE SKL/USDT 0.0391 $0.0371 $10 447 374 0 % 0
66 Cardano (ADA) Cardano 66 Cardano (ADA) ADA Cardano ADA/WRX 2.51 $0.3535 $98 197 041 0 % 0
67 PancakeSwap (CAKE) PancakeSwap 67 PancakeSwap (CAKE) CAKE PancakeSwap CAKE/INR 175.81 $1.89 $5 410 971 0 % 0
68 Streamr (DATA) Streamr 68 Streamr (DATA) DATA Streamr DATA/USDT 0.0467 $0.0375 $1 926 393 0 % 0
69 Compound (COMP) Compound 69 Compound (COMP) COMP Compound COMP/USDT 48.00 $44.72 $6 857 067 0 % 0
70 XRP (XRP) XRP 70 XRP (XRP) XRP XRP XRP/INR 51.40 $97.76 $207 350 060 627 0 % 0
71 Artificial Superintelligence Alliance (FET) Artificial Superintelligence Alliance 71 Artificial Superintelligence Alliance (FET) FET Artificial Superintelligence Alliance FET/INR 127.00 $1.46 $110 125 254 0 % 0
72 Mina (MINA) Mina 72 Mina (MINA) MINA Mina MINA/USDT 0.5670 $0.5276 $5 916 041 0 % 0
73 Ren (REN) Ren 73 Ren (REN) REN Ren REN/USDT 0.0509 $0.0356 $4 918 838 0 % 0
74 Bitcoin Cash (BCH) Bitcoin Cash 74 Bitcoin Cash (BCH) BCH Bitcoin Cash BCH/INR 33 701.00 $324.55 $56 205 15 0 % 907
75 UMA (UMA) UMA 75 UMA (UMA) UMA UMA UMA/INR 202.38 $2.94 $16 735 385 0 % 0
76 Dogecoin (DOGE) Dogecoin 76 Dogecoin (DOGE) DOGE Dogecoin DOGE/INR 10.63 $0.1095 $258 414 389 0 % 0
77 IoTeX (IOTX) IoTeX 77 IoTeX (IOTX) IOTX IoTeX IOTX/INR 4.30 $0.0377 $2 555 327 0 % 0
78 Voyager Token (VGX) Voyager Token 78 Voyager Token (VGX) VGX Voyager Token VGX/USDT 0.0780 $0.0180 $7 796 056 0 % 0
79 EOS (EOS) EOS 79 EOS (EOS) EOS EOS EOS/BTC 0.0000 $0.4763 $18 116 783 0 % 0
80 Loopring (LRC) Loopring 80 Loopring (LRC) LRC Loopring LRC/INR 11.00 $0.1203 $2 714 863 0 % 0
81 Bancor (BNT) Bancor 81 Bancor (BNT) BNT Bancor BNT/USDT 0.6281 $0.4847 $882 829 0 % 16
82 The Sandbox (SAND) The Sandbox 82 The Sandbox (SAND) SAND The Sandbox SAND/USDT 0.3437 $0.2554 $11 679 84 0 % 0
83 Decentraland (MANA) Decentraland 83 Decentraland (MANA) MANA Decentraland MANA/USDT 0.3624 $0.2965 $9 911 194 0 % 0
84 Harmony (ONE) Harmony 84 Harmony (ONE) ONE Harmony ONE/USDT 0.0158 $0.0124 $11 493 076 0 % 0
85 NKN (NKN) NKN 85 NKN (NKN) NKN NKN NKN/INR 7.50 $0.0705 $1 086 306 0 % 0
86 Aave (AAVE) Aave 86 Aave (AAVE) AAVE Aave AAVE/USDT 104.50 $150.22 $88 661 806 0 % 0
87 Stacks (STX) Stacks 87 Stacks (STX) STX Stacks STX/INR 176.92 $1.82 $31 823 526 0 % 0
88 Cartesi (CTSI) Cartesi 88 Cartesi (CTSI) CTSI Cartesi CTSI/USDT 0.1230 $0.1232 $1 341 985 0 % 0
89 PAX Gold (PAXG) PAX Gold 89 PAX Gold (PAXG) PAXG PAX Gold PAXG/INR 216 000.00 $2 671.56 $6 501 626 0 % 0
90 Arweave (AR) Arweave 90 Arweave (AR) AR Arweave AR/INR 2 700.98 $18.80 $16 362 976 0 % 0
91 Streamr DATAcoin (DATA) Streamr DATAcoin 91 Streamr DATAcoin (DATA) DATA Streamr DATAcoin DATA/USDT 0.0467 $0.0435 $264 384 0 % 0
92 Compound Coin (COMP) Compound Coin 92 Compound Coin (COMP) COMP Compound Coin COMP/USDT 48.00 $0.0000 $ 0 % 0
93 XRP (XRP) XRP 93 XRP (XRP) XRP XRP XRP/WRX 3.39 $97.76 $207 350 060 627 0 % 0
94 Filecoin (FIL) Filecoin 94 Filecoin (FIL) FIL Filecoin FIL/INR 400.42 $3.66 $63 981 127 0 % 0
95 Request (REQ) Request 95 Request (REQ) REQ Request REQ/USDT 0.0925 $0.0968 $2 242 325 0 % 0
96 UniLend (UFT) UniLend 96 UniLend (UFT) UFT UniLend UFT/INR 26.74 $0.2268 $136 139 0 % 0
97 Dogecoin (DOGE) Dogecoin 97 Dogecoin (DOGE) DOGE Dogecoin DOGE/WRX 0.7201 $0.1095 $258 414 389 0 % 0
98 JUST (JST) JUST 98 JUST (JST) JST JUST JST/USDT 0.0289 $0.0288 $2 686 819 0 % 0
99 Celer Network (CELR) Celer Network 99 Celer Network (CELR) CELR Celer Network CELR/INR 1.29 $0.0116 $856 568 0 % 0
100 EOS (EOS) EOS 100 EOS (EOS) EOS EOS EOS/USDT 0.6039 $0.4763 $18 116 783 0 % 0
101 Basic Attention Token (BAT) Basic Attention Token 101 Basic Attention Token (BAT) BAT Basic Attention Token BAT/BTC 0.0000 $0.1712 $5 213 543 0 % 0
102 THETA (THETA) THETA 102 THETA (THETA) THETA THETA THETA/USDT 1.50 $1.31 $7 649 11 0 % 0
103 Decred (DCR) Decred 103 Decred (DCR) DCR Decred DCR/USDT 13.79 $11.85 $469 754 0 % 0
104 Hedera Hashgraph (HBAR) Hedera Hashgraph 104 Hedera Hashgraph (HBAR) HBAR Hedera Hashgraph HBAR/USDT 0.0750 $0.0538 $14 272 638 0 % 335
105 AdEx (ADX) AdEx 105 AdEx (ADX) ADX AdEx ADX/USDT 0.1899 $0.1457 $724 785 0 % 0
106 STP (STPT) STP 106 STP (STPT) STPT STP STPT/USDT 0.0400 $0.0440 $921 231 0 % 0
107 Atomic Coin (ATOM) Atomic Coin 107 Atomic Coin (ATOM) ATOM Atomic Coin ATOM/BTC 0.0001 $0.0005 $ 0 % 0
108 Sun (New) (SUN) Sun (New) 108 Sun (New) (SUN) SUN Sun (New) SUN/USDT 0.0110 $0.0185 $19 404 672 0 % 0
109 Contentos (COS) Contentos 109 Contentos (COS) COS Contentos COS/USDT 0.0080 $0.0070 $3 029 402 0 % 0
110 yearn.finance (YFI) yearn.finance 110 yearn.finance (YFI) YFI yearn.finance YFI/USDT 7 099.98 $4 995.00 $3 850 02 0 % 0
111 Firo (FIRO) Firo 111 Firo (FIRO) FIRO Firo FIRO/USDT 1.29 $1.10 $222 409 0 % 0
112 Monero (XMR) Monero 112 Monero (XMR) XMR Monero XMR/BTC 0.0029 $152.64 $31 219 535 0 % 0
113 Request Network (REQ) Request Network 113 Request Network (REQ) REQ Request Network REQ/USDT 0.0925 $0.0512 $635 012 0 % 0
114 Uniswap (UNI) Uniswap 114 Uniswap (UNI) UNI Uniswap UNI/INR 718.61 $6.75 $68 761 161 0 % 0
115 Dotcoin (DOT) Dotcoin 115 Dotcoin (DOT) DOT Dotcoin DOT/USDT 6.32 $0.0038 $ 0 % 0
116 Status (SNT) Status 116 Status (SNT) SNT Status SNT/USDT 0.0279 $0.0225 $183 431 0 % 0
117 Chainlink (LINK) Chainlink 117 Chainlink (LINK) LINK Chainlink LINK/INR 892.99 $11.32 $139 068 587 0 % 2479
118 WazirX (WRX) WazirX 118 WazirX (WRX) WRX WazirX WRX/BTC 0.0000 $0.1178 $228 283 0 % 0
119 Push Protocol (PUSH) Push Protocol 119 Push Protocol (PUSH) PUSH Push Protocol PUSH/INR 8.46 $0.0766 $296 336 0 % 6303
120 Mask Network (MASK) Mask Network 120 Mask Network (MASK) MASK Mask Network MASK/USDT 2.41 $2.52 $15 320 86 0 % 0
121 Qtum (QTUM) Qtum 121 Qtum (QTUM) QTUM Qtum QTUM/USDT 2.75 $2.42 $5 428 888 0 % 0
122 Basic Attention Token (BAT) Basic Attention Token 122 Basic Attention Token (BAT) BAT Basic Attention Token BAT/USDT 0.1678 $0.1712 $5 213 543 0 % 0
123 Tokamak Network (TON) Tokamak Network 123 Tokamak Network (TON) TON Tokamak Network TON/INR 637.20 $5.38 $683 738 0 % 0
124 Dent (DENT) Dent 124 Dent (DENT) DENT Dent DENT/INR 0.0860 $0.0008 $481 163 0 % 0
125 Helium (HNT) Helium 125 Helium (HNT) HNT Helium HNT/USDT 4.31 $7.13 $2 327 347 0 % 0
126 NULS (NULS) NULS 126 NULS (NULS) NULS NULS NULS/BTC 0.0000 $0.3200 $1 386 471 0 % 0
127 Algorand (ALGO) Algorand 127 Algorand (ALGO) ALGO Algorand ALGO/INR 13.66 $0.1265 $20 883 668 0 % 0
128 Klaytn (KLAY) Klaytn 128 Klaytn (KLAY) KLAY Klaytn KLAY/USDT 0.1520 $0.1326 $3 764 785 0 % 0
129 Pepe (PEPE) Pepe 129 Pepe (PEPE) PEPE Pepe PEPE/USDT 0.0000 $17.84 $542 307 396 764 13 0 % 0
130 Atomic Coin (ATOM) Atomic Coin 130 Atomic Coin (ATOM) ATOM Atomic Coin ATOM/USDT 6.59 $0.0005 $ 0 % 0
131 SXP (SXP) SXP 131 SXP (SXP) SXP SXP SXP/INR 23.10 $0.2410 $5 688 175 0 % 0
132 Cosmos (ATOM) Cosmos 132 Cosmos (ATOM) ATOM Cosmos ATOM/INR 580.00 $4.70 $38 128 644 0 % 0
133 Frontier (FRONT) Frontier 133 Frontier (FRONT) FRONT Frontier FRONT/INR 84.51 $0.8802 $3 350 535 0 % 0
134 MyNeighborAlice (ALICE) MyNeighborAlice 134 MyNeighborAlice (ALICE) ALICE MyNeighborAlice ALICE/INR 125.23 $0.9821 $2 883 364 0 % 0
135 iExec RLC (RLC) iExec RLC 135 iExec RLC (RLC) RLC iExec RLC RLC/INR 181.40 $1.49 $1 363 628 0 % 0
136 Blockstack (STX) Blockstack 136 Blockstack (STX) STX Blockstack STX/INR 176.92 $1.15 $14 159 192 0 % 0
137 dYdX (DYDX) dYdX 137 dYdX (DYDX) DYDX dYdX DYDX/USDT 1.40 $0.8826 $15 089 47 0 % 0
138 Stellar (XLM) Stellar 138 Stellar (XLM) XLM Stellar XLM/INR 9.28 $0.0923 $30 599 565 0 % 0
139 Chainlink (LINK) Chainlink 139 Chainlink (LINK) LINK Chainlink LINK/WRX 93.68 $11.32 $139 068 587 0 % 0
140 WazirX (WRX) WazirX 140 WazirX (WRX) WRX WazirX WRX/USDT 0.1630 $0.1178 $228 283 0 % 0
141 Ethereum (ETH) Ethereum 141 Ethereum (ETH) ETH Ethereum ETH/BTC 0.0545 $2 420.64 $8 921 755 292 0 % 135
142 Matic Network (MATIC) Matic Network 142 Matic Network (MATIC) MATIC Matic Network MATIC/INR 48.20 $0.0000 $ 0 % 0
143 QuarkChain (QKC) QuarkChain 143 QuarkChain (QKC) QKC QuarkChain QKC/BTC 0.0000 $0.0090 $10 217 0 % 0
144 BETA (BETA) BETA 144 BETA (BETA) BETA BETA BETA/USDT 0.0540 $0.0445 $590 552 0 % 0
145 Toko Token (TKO) Toko Token 145 Toko Token (TKO) TKO Toko Token TKO/INR 30.40 $0.3568 $1 030 001 0 % 0
146 DeXe (DEXE) DeXe 146 DeXe (DEXE) DEXE DeXe DEXE/USDT 9.00 $7.89 $225 595 0 % 2755
147 ICON (ICX) ICON 147 ICON (ICX) ICX ICON ICX/BTC 0.0000 $0.1389 $998 318 0 % 0
148 Ocean Protocol (OCEAN) Ocean Protocol 148 Ocean Protocol (OCEAN) OCEAN Ocean Protocol OCEAN/USDT 0.5203 $0.6283 $86 157 0 % 0
149 Alien Worlds (TLM) Alien Worlds 149 Alien Worlds (TLM) TLM Alien Worlds TLM/USDT 0.0138 $0.0097 $4 693 786 0 % 0
150 Komodo (KMD) Komodo 150 Komodo (KMD) KMD Komodo KMD/USDT 0.2989 $0.2465 $230 963 0 % 30
151 Perpetual Protocol (PERP) Perpetual Protocol 151 Perpetual Protocol (PERP) PERP Perpetual Protocol PERP/USDT 0.5415 $0.5719 $6 878 340 831 0 % 0
152 Synthetix (SNX) Synthetix 152 Synthetix (SNX) SNX Synthetix SNX/INR 177.00 $1.42 $6 543 322 0 % 0
153 COTI (COTI) COTI 153 COTI (COTI) COTI COTI COTI/INR 8.80 $0.0998 $4 231 915 0 % 0
154 DFI.Money (YFII) DFI.Money 154 DFI.Money (YFII) YFII DFI.Money YFII/WRX 2 399.54 $361.27 $1 566 476 0 % 0
155 Nano (XNO) Nano 155 Nano (XNO) XNO Nano XNO/USDT 0.9530 $0.8425 $219 212 0 % 0
156 Secret (SCRT) Secret 156 Secret (SCRT) SCRT Secret SCRT/USDT 0.2970 $0.1968 $31 885 0 % 0
157 Bluzelle (BLZ) Bluzelle 157 Bluzelle (BLZ) BLZ Bluzelle BLZ/USDT 0.1602 $0.1197 $3 419 375 0 % 0
158 VeChain (VET) VeChain 158 VeChain (VET) VET VeChain VET/INR 2.05 $0.0229 $15 491 415 0 % 5540
159 Alpaca Finance (ALPACA) Alpaca Finance 159 Alpaca Finance (ALPACA) ALPACA Alpaca Finance ALPACA/USDT 0.1600 $0.1618 $1 271 887 0 % 0
160 Storj (STORJ) Storj 160 Storj (STORJ) STORJ Storj STORJ/USDT 0.4021 $0.3975 $3 052 265 0 % 0
161 Chromia (CHR) Chromia 161 Chromia (CHR) CHR Chromia CHR/INR 23.23 $0.1797 $2 274 516 0 % 0
162 WINkLink (WIN) WINkLink 162 WINkLink (WIN) WIN WINkLink WIN/USDT 0.0001 $0.0001 $1 444 995 0 % 0
163 Ethereum (ETH) Ethereum 163 Ethereum (ETH) ETH Ethereum ETH/USDT 3 000.00 $2 420.64 $8 921 755 292 0 % 3000
164 Matic Network (MATIC) Matic Network 164 Matic Network (MATIC) MATIC Matic Network MATIC/WRX 3.16 $0.0000 $ 0 % 0
165 Radworks (RAD) Radworks 165 Radworks (RAD) RAD Radworks RAD/USDT 1.30 $1.06 $1 676 392 0 % 0
166 BNB (BNB) BNB 166 BNB (BNB) BNB BNB BNB/INR 50 001.00 $561.92 $165 540 633 0 % 0
167 Viction (VIC) Viction 167 Viction (VIC) VIC Viction VIC/USDT 0.3560 $0.3696 $736 419 0 % 0
168 DigiByte (DGB) DigiByte 168 DigiByte (DGB) DGB DigiByte DGB/USDT 0.0085 $0.0064 $351 097 0 % 368
169 Illuvium (ILV) Illuvium 169 Illuvium (ILV) ILV Illuvium ILV/USDT 73.00 $37.34 $2 134 185 0 % 0
170 OMG Network (OMG) OMG Network 170 OMG Network (OMG) OMG OMG Network OMG/INR 25.71 $0.2734 $4 135 931 0 % 0
171 eCash (XEC) eCash 171 eCash (XEC) XEC eCash XEC/USDT 0.0000 $0.0000 $8 049 658 0 % 0
172 Kusama (KSM) Kusama 172 Kusama (KSM) KSM Kusama KSM/USDT 23.00 $18.48 $6 587 509 0 % 0
173 Phala Network (PHA) Phala Network 173 Phala Network (PHA) PHA Phala Network PHA/USDT 0.1371 $0.1125 $3 386 343 0 % 0
174 Avalanche (AVAX) Avalanche 174 Avalanche (AVAX) AVAX Avalanche AVAX/INR 2 549.00 $25.98 $123 482 89 0 % 0
175 Syscoin (SYS) Syscoin 175 Syscoin (SYS) SYS Syscoin SYS/USDT 0.1120 $0.0978 $1 127 134 0 % 0
176 Cream Finance (CREAM) Cream Finance 176 Cream Finance (CREAM) CREAM Cream Finance CREAM/USDT 41.00 $16.35 $5 168 0 % 0
177 Zcash (ZEC) Zcash 177 Zcash (ZEC) ZEC Zcash ZEC/USDT 31.38 $27.17 $49 545 131 0 % 0
178 Shiba Inu (SHIB) Shiba Inu 178 Shiba Inu (SHIB) SHIB Shiba Inu SHIB/INR 0.0016 $0.0000 $172 815 503 0 % 0
179 Venus (XVS) Venus 179 Venus (XVS) XVS Venus XVS/INR 624.78 $7.14 $1 817 73 0 % 0
180 Ontology (ONT) Ontology 180 Ontology (ONT) ONT Ontology ONT/INR 18.05 $0.1791 $2 478 562 0 % 0
181 Stella (ALPHA) Stella 181 Stella (ALPHA) ALPHA Stella ALPHA/USDT 0.0766 $0.0566 $659 069 0 % 0
182 StormX (STMX) StormX 182 StormX (STMX) STMX StormX STMX/USDT 0.0050 $0.0059 $945 141 0 % 0
183 Chromia (CHR) Chromia 183 Chromia (CHR) CHR Chromia CHR/WRX 1.55 $0.1797 $2 274 516 0 % 0
184 WINk (WIN) WINk 184 WINk (WIN) WIN WINk WIN/USDT 0.0001 $0.0003 $7 169 668 0 % 0
185 Ethereum Classic (ETC) Ethereum Classic 185 Ethereum Classic (ETC) ETC Ethereum Classic ETC/INR 1 646.20 $18.69 $40 805 817 0 % 5452
186 Mdex (MDX) Mdex 186 Mdex (MDX) MDX Mdex MDX/USDT 0.0541 $0.0150 $2 832 0 % 99
187 Ravencoin (RVN) Ravencoin 187 Ravencoin (RVN) RVN Ravencoin RVN/USDT 0.0202 $0.0167 $2 774 848 0 % 0
188 BNB (BNB) BNB 188 BNB (BNB) BNB BNB BNB/WRX 3 300.00 $561.92 $165 540 633 0 % 0
189 TRON (TRX) TRON 189 TRON (TRX) TRX TRON TRX/BTC 0.0000 $0.1543 $103 822 674 0 % 56
190 Internet Computer (ICP) Internet Computer 190 Internet Computer (ICP) ICP Internet Computer ICP/INR 860.50 $8.25 $17 916 434 0 % 0
191 Verge (XVG) Verge 191 Verge (XVG) XVG Verge XVG/INR 0.4138 $0.0037 $768 39 0 % 0
192 MultiversX (EGLD) MultiversX 192 MultiversX (EGLD) EGLD MultiversX EGLD/USDT 37.01 $25.36 $12 600 339 0 % 0
193 Litecoin (LTC) Litecoin 193 Litecoin (LTC) LTC Litecoin LTC/BTC 0.0010 $65.51 $98 221 33 0 % 27
194 Polkadot (DOT) Polkadot 194 Polkadot (DOT) DOT Polkadot DOT/USDT 6.32 $4.20 $82 007 082 0 % 0
195 Axie Infinity (AXS) Axie Infinity 195 Axie Infinity (AXS) AXS Axie Infinity AXS/INR 553.09 $4.65 $13 025 53 0 % 0
196 Tellor (TRB) Tellor 196 Tellor (TRB) TRB Tellor TRB/USDT 80.67 $62.21 $10 792 161 0 % 0
197 Curve DAO Token (CRV) Curve DAO Token 197 Curve DAO Token (CRV) CRV Curve DAO Token CRV/USDT 0.3100 $0.2568 $21 547 774 0 % 0
